Veer Bahadur Singh Purvanchal University (VBSPU) has announced the results for the odd and even semesters for various UG and PG courses, including MBA, LLB, DPharm, MCA, BCA, MA, MSc, MCom, BA LLB, BCom, and other exams. Students Check the direct link provided below and follow the steps to check the result.
University Name | Veer Bahadur Singh Purvanchal University |
---|---|
Established | 1987 |
Exam | UG & PG Exam |
Year | 1st, 2nd & 3rd Year & Semester |
Course | MBA, LLB, DPharm, MCA, BCA, MA, MSc, MCom, BA LLB, BCom, and other exams |
Result Status | OUT!! |
VBSPU Official Website | https://www.vbspu.ac.in |
- [OUT] Rajiv Gandhi University of...
- MJPRU Result 2024 [OUT], यहाँ...
- SSA Recruitment 2024 Apply for...
- [OUT] UUCMS Result 2024, Check...
- RRB Technician Recruitment 2024 [14298+...
- Tumkur University Result 2024 [OUT],...
- [OUT] JS University Result 2024...
- [OUT Today-3:30 pm] Rajasthan Board 10th,...
- UP Police Result 2024 [OUT]...
- [OUT] OSSSC CRE Prelims Admit...
- [OUT] Magadh University Result 2024...
- IGNOU Term End Exam Results...
- OSSSC Forest Guard Result 2024...
VBSPU Result 2024 Announcement
VBSPU has released the Semester Examination 2024 results on its official portal. Students can access their results using the direct link provided in the Important Links section below. To check their results, students need to enter their roll number.
Details Mentioned in the VBSPU Result 2024
- Candidate’s Name
- Father’s Name
- Mother’s Name
- Registration Number
- Date Of Birth
- Course
- Semester
- Academic Year
- Result Date
- Result Status
- College Name
- University Name
- Total Marks
- Subject-wise Score
Veer Bahadur Singh Purvanchal University Results 2024
The VBSPU results provide scores for students across all three years of their undergraduate studies. First-year students eagerly await their results as they begin their academic journey. Second-year students look forward to their scores as they delve deeper into their subjects. Third-year students, on the brink of completing their college education, anticipate the culmination of their efforts.
Veer Bahadur Singh Purvanchal University Result 2024 | Click here |
How To Check VBSPU Result 2024?
- Visit the Important Links section below.
- Click on the Download Result link.
- Enter your Application Number and Password on the new result page.
- Click the submit button.
- You can also download your result from the official VBSPU website.
Direct link to check VBSPU Result 2024
VBSPU Course Name | Semester | Date | Result Links |
---|---|---|---|
M. Sc. (AG.) Genetics and Plant Breeding | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Extension | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Horticulture | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Plant Pathology | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Animal Husbandry and Dairying | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Chemistry and Soil Science | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Agronomy | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Entomology | III | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Entomology | I | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Extension | I | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Plant Pathology | I | September 9, 2024 | Click here |
M. Sc. (AG.) Genetics and Plant Breeding | I | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Economics | I | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Horticulture | I | September 9, 2024 | Click here |
M. Sc. (AG.) Genetics and Plant Breeding | I | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Chemistry and Soil Science | I | September 9, 2024 | Click here |
M. Sc. (AG.) Agricultural Agronomy | I | September 9, 2024 | Click here |
Veer Bahadur Singh Purvanchal University Courses | Result Dates | Result Links |
---|---|---|
BSc(Ag) (Hons.) V | August 23, 2024 | Click here |
BSc(Ag) (Hons.) III | August 23, 2024 | Click here |
BSc(Ag) (Hons.) I | August 23, 2024 | Click here |
BCom (Hons.) II | July 20, 2024 | Click here |
BCom (Hons.) IV | July 20, 2024 | Click here |
BCom (Hons.) VI | July 20, 2024 | Click here |
BA VI | July 13, 2024 | Click here |
BPharma II | July 11, 2024 | Click here |
BPharma VI | July 11, 2024 | Click here |
BPharma VIII | July 11, 2024 | Click here |
BSc IV | July 10, 2024 | Click here |
BSc VI | July 10, 2024 | Click here |
BA II | July 10, 2024 | Click here |
BA IV | July 10, 2024 | Click here |
MSc (Mathematics)(Campus) II | July 09, 2024 | Click here |
MSc (Mathematics)(Campus) IV | July 09, 2024 | Click here |
BSc II | July 09, 2024 | Click here |
MA (Mass Comm.) II | July 08, 2024 | Click here |
MA (Mass Comm.) IV | July 08, 2024 | Click here |
BSc Hons.(Environmental Science) IV | July 08, 2024 | Click here |
BSc Hons.(Environmental Science) IV | July 08, 2024 | Click here |
MSc (Geology) II | July 07, 2024 | Click here |
MSc (Geology) IV | July 07, 2024 | Click here |
MSc (Microbiology) II | July 07, 2024 | Click here |
MSc (Biochemistry) II | July 05, 2024 | Click here |
MSc (Biochemistry) IV | July 05, 2024 | Click here |
MSc (Environmental Science) II | July 05, 2024 | Click here |
MSc (Environmental Science) IV | July 05, 2024 | Click here |
BA LLB (H) II | July 04, 2024 | Click here |
BA LLB (H) IV | July 04, 2024 | Click here |
BA LLB (H) VI | July 04, 2024 | Click here |
BA LLB (H) VIII | July 04, 2024 | Click here |
BA LLB (H) X | July 04, 2024 | Click here |
MSc (Microbiology) IV | July 04, 2024 | Click here |
BTech Computer Science & Engg IV | July 04, 2024 | Click here |
BTech Computer Science & Engg VI | July 04, 2024 | Click here |
BTech Information Technology VI | July 04, 2024 | Click here |
MSc (Physics) Campus II | July 02, 2024 | Click here |
BTech Electronics & Communication Engg II | July 02, 2024 | Click here |
BTech Electronics & Instrumentation Engg II | July 02, 2024 | Click here |
BTech Computer Science & Engg II | July 02, 2024 | Click here |
BTech Mechanical Engg II | July 02, 2024 | Click here |
BTech Electrical Engg II | July 02, 2024 | Click here |
BTech Information Technology IV | July 02, 2024 | Click here |
BTech Electronics & Communication Engg IV | July 02, 2024 | Click here |
BSc (Hons.) Biotechnology VI | July 02, 2024 | Click here |
MSc (Physics) Campus IV | July 01, 2024 | Click here |
MSc (Chemistry) Campus IV | July 01, 2024 | Click here |
BSc (Biotechnology) II | July 01, 2024 | Click here |
BSc (Biotechnology) IV | July 01, 2024 | Click here |
MSc (Biotechnology) II | July 01, 2024 | Click here |
MSc (Biotechnology) IV | July 01, 2024 | Click here |
MSc (Chemistry) Campus II | July 02, 2024 | Click here |
BTech Information Technology II | July 02, 2024 | Click here |
MBA (E-Commerce) I | June 27, 2024 | Click here |
MBA (Agri. Business) I | June 27, 2024 | Click here |
MBA (Agri. Business) III | June 27, 2024 | Click here |
MBA (E-Commerce) III | June 27, 2024 | Click here |
MBA III | June 27, 2024 | Click here |
MBA (Finance & Control) III | June 27, 2024 | Click here |
BSc. (Ag) (Hons.) VII | May 20, 2024 | Click here |
MEd I | May 15, 2024 | Click here |
MEd III | May 15, 2024 | Click here |
BEd I | May 10, 2024 | Click here |
BEd III | May 10, 2024 | Click here |
BSc (Ag.) Hons. I | May 09, 2024 | Click here |
BSc (Ag.) Hons. II | May 09, 2024 | Click here |
BSc (Ag.) Hons. V | May 09, 2024 | Click here |
BSc (Ag.) Hons. VII | May 09, 2024 | Click here |
MSc (Ag.) I | May 09, 2024 | Click here |
MSc (Ag.) III | May 09, 2024 | Click here |
Important Links
Veer Bahadur Singh Purvanchal University Result 2024
For the latest news, job notifications, admit cards, and more, visit muportal.in.